Awọn abuda ti awọn iru wọpọ ti denitrification scr
ayase SCR | Iwọn otutu kekere | Iwọn otutu alabọde | Iwọn otutu giga |
ayase Iru | CuO-SCR | VWT-SCR | Fe-Zeolite |
Ooru resistance | 180-500 | 200-450 | 350-550 |
Iwọn otutu to dara julọ | 200-280 | 280-420 | 400-530 |
Efin resistance | Kekere | Ga | Efin epo akoonu .25ppmtabi gaasi iru ti o ni imi-ọjọ. 2ppm |
Idaabobo ti ogbo | Ga | Isalẹ | Ga |
O pọju DeNOx ṣiṣe | :98% | :98% | :98% |
Idogba lenu
CO (NH2)2+H2O → 2NH3 + CO2
8NH3 + 6 RÁRA2 → 7N2 + 12H2O
4NH3 + 4 RÁRA + O2 → 4N2+ 6H2O
2NH3 + RÁRÒ + RÁRA2 → 2N2+ 3H2O
Aṣayan ayase: Awọn alabara le yan awọn oriṣi ati awọn agbekalẹ ti
ayase gẹgẹ bi o yatọ si ohun elo awọn oju iṣẹlẹ.